Description
Size Chart(Produect Measurements):
7 Years: US: 48IN”, Bicep Length: 11.3″, Bust: 31.1″, Cuff: 10.5″, Length: 19.7″, Shoulder: 12.9″, Sleeve Length: 6.1″
8 Years: US: 50IN”, Bicep Length: 11.6″, Bust: 32.3″, Cuff: 10.8″, Length: 20.5″, Shoulder: 13.4″, Sleeve Length: 6.3″
9 Years: US: 53IN”, Bicep Length: 11.9″, Bust: 33.5″, Cuff: 11.1″, Length: 21.3″, Shoulder: 13.9″, Sleeve Length: 6.5″
10 Years: US: 55IN”, Bicep Length: 12.2″, Bust: 34.6″, Cuff: 11.5″, Length: 22.0″, Shoulder: 14.3″, Sleeve Length: 6.7″
11-12 Years: US: 60IN”, Bicep Length: 12.9″, Bust: 37.0″, Cuff: 12.1″, Length: 23.6″, Shoulder: 15.3″, Sleeve Length: 7.1″
13-14 Years: US: 65IN”, Bicep Length: 13.5″, Bust: 39.4″, Cuff: 12.7″, Length: 25.2″, Shoulder: 16.2″, Sleeve Length: 7.5″
Reviews
There are no reviews yet.