Description
Size Chart(Product Measurements):
Outerwear: 4T: Bust: 28.3″, Cuff: 7.5″, Length: 9.8″, Shoulder: 11.0″, Sleeve Length: 13.6″
5T: Bust: 29.5″, Cuff: 7.7″, Length: 10.6″, Shoulder: 11.5″, Sleeve Length: 14.8″
6 Years: Bust: 30.7″, Cuff: 8.0″, Length: 11.4″, Shoulder: 12.0″, Sleeve Length: 15.9″
7 Years: Bust: 31.9″, Cuff: 8.2″, Length: 12.2″, Shoulder: 12.4″, Sleeve Length: 17.1″
Skirts: 4T: Length: 10.2″, Waist Size: 18.5-25.6″
5T: Length: 11.0″, Waist Size: 19.3-26.8″
6 Years: Length: 11.8″, Waist Size: 20.1-28″
7 Years: Length: 12.6″, Waist Size: 20.9-29.1″
Tops: 4T: Bust: 22.0″, Length: 9.8″
5T: Bust: 23.2″, Length: 10.6″
6 Years: Bust: 24.4″, Length: 11.4″
7 Years: Bust: 25.6″, Length: 12.2″
Kids Bag Accessories: 4T: Bag Height: 5.9″, Strap Length: 30.3″, Width: 13.4″
5T: Bag Height: 5.9″, Strap Length: 30.3″, Width: 13.4″
6 Years: Bag Height: 5.9″, Strap Length: 30.3″, Width: 13.4″
7 Years: Bag Height: 5.9″, Strap Length: 30.3″, Width: 13.4″
Reviews
There are no reviews yet.